Click the map to expand it … visit the homes on tour, then let us know which interests you!
Ira & Carol Serkes 510-684-3334 serkes@berkeleyhomes.com
Google Map Label | Google Address | Price Range | List Price | Bedrooms | Baths |
1H 12:00 624 Parkside Ct | 624 Parkside Ct, KENSINGTON CA | $750K-900K | $799,000 | 3 | 2 |
2H 12:30 748 Coventry Road | 748 Coventry Road, KENSINGTON CA | $1.2M-1.4M | $1,298,000 | 3 | 2 |
3H 86 Norwood Ave | 86 Norwood Ave, KENSINGTON CA | $1.4M + Above | $1,400,000 | 4 | 3 |
4H 12:00 484 Cragmont Ave | 484 Cragmont Ave, BERKELEY CA | $750K-900K | $895,000 | 3 | 1 |
5H 12:00 780 Creston Rd | 780 Creston Rd, BERKELEY CA | $1.0M-1.2M | $1,095,000 | 3 | 2 |
6H 12:00 760 Keeler Ave | 760 Keeler Ave, BERKELEY CA | $750K-900K | $895,000 | 2 | 1 |
7H 12:00 1140 Keith Ave | 1140 Keith Ave, BERKELEY CA | $1.4M + Above | $1,595,000 | 5 | 3 |
8H 12:00 681 Woodmont Ave | 681 Woodmont Ave, BERKELEY CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
9H 12:30 945 Arlington Ave | 945 Arlington Ave, BERKELEY CA | $1.4M + Above | $1,750,000 | 5 | 3 |
10H 12:00 1840 Catalina Avenue | 1840 Catalina Avenue, BERKELEY CA | $1.0M-1.2M | $1,195,000 | 2 | 2 |
11H 2:00 530 The Alameda | 530 The Alameda, BERKELEY CA | $1.4M + Above | $2,198,000 | 6 | 4 |
12H 12:00 1933 Yolo Ave | 1933 Yolo Ave, BERKELEY CA | $1.4M + Above | $1,769,000 | 5 | 2 |
13H 1:00 3434 Dwight Way | 3434 Dwight Way, BERKELEY CA | $1.0M-1.2M | $1,095,000 | 2 | 3 |
14C 1:00 2627 Etna St | 2627 Etna St, BERKELEY CA | $650K-750K | $660,000 | 2 | 1 |
15H 12:00 1839 Berkeley Way | 1839 Berkeley Way, BERKELEY CA | $900K-1.0M | $995,000 | ||
16H 12:00 1839 Berkeley Way | 1839 Berkeley Way, BERKELEY CA | $900K-1.0M | $995,000 | 4 | 2 |
17C 1:00 2420 Grant St | 2420 Grant St, BERKELEY CA | $900K-1.0M | $998,000 | 2 | 2 |
18H 2313 SPAULDING AVENUE | 2313 SPAULDING AVENUE, BERKELEY CA | $1.0M-1.2M | $1,150,000 | 3 | 1 |
19H 1:00 1208 Bancroft Way | 1208 Bancroft Way, BERKELEY CA | $1.0M-1.2M | $1,150,000 | 3 | 1 |
20H 1475 Catherine Dr | 1475 Catherine Dr, BERKELEY CA | $750K-900K | $899,000 | 2 | 1 |
21C 12:00 1112 Chaucer St. | 1112 Chaucer St., BERKELEY CA | $1.4M + Above | $1,499,000 | 5 | 4 |
22H 1:00 2725 Mathews St | 2725 Mathews St, BERKELEY CA | $750K-900K | $795,000 | 3 | 2 |
23O 1:00 7361 Claremont Ave | 7361 Claremont Ave, BERKELEY CA | $1.4M + Above | $2,680,000 | ||
24H 1:00 5 Roble Ct | 5 Roble Ct, BERKELEY CA | $1.4M + Above | $2,495,000 | 7 | 5 |
25H 1:00 2139 Woolsey St | 2139 Woolsey St, BERKELEY CA | $1.2M-1.4M | $1,295,000 | 4 | 2 |
26 2422 Bonar | 2422 Bonar, Berkeley CA | $1.4M + Above | $1,600,000 | 4 | 2 |
27 2111 Emerson | 2111 Emerson, Berkeley CA | $750K-900K | $799,000 | 2 | 1 |
28H 7:00 1440 Parker | 1440 Parker, BERKELEY CA | $1.2M-1.4M | $1,395,000 | 3 | 2 |
29H 1:30 551 Spruce St | 551 Spruce St, BERKELEY CA | $1.2M-1.4M | $1,395,000 | 5 | 2 |
30H 12:00 917 Page St | 917 Page St, BERKELEY CA | $900K-1.0M | $999,999 | 4 | 2 |
31H 1:00 5424 Broadway | 5424 Broadway, OAKLAND CA | $1.0M-1.2M | $1,195,000 | 3 | 2 |
32C 1:00 260 Caldecott Ln | 260 Caldecott Ln, OAKLAND CA | $650K- | $599,000 | 2 | 2 |
33H 1:00 6667 Chabot Rd | 6667 Chabot Rd, OAKLAND CA | $1.2M-1.4M | $1,395,000 | 3 | 1 |
34H 1:30 5556 Claremont Ave | 5556 Claremont Ave, OAKLAND CA | $1.0M-1.2M | $1,075,000 | 2 | 1 |
35H 1:00 5228 Clarewood Dr | 5228 Clarewood Dr, OAKLAND CA | $1.0M-1.2M | $1,095,000 | 3 | 2 |
36C 1:30 1873 Grand View Dr | 1873 Grand View Dr, OAKLAND CA | $1.0M-1.2M | $1,195,000 | 2 | 2 |
37H 1:00 5321 Hilltop Crescent | 5321 Hilltop Crescent, OAKLAND CA | $1.4M + Above | $1,495,000 | 3 | 2 |
38H 1:30 5201 Masonic Avenue | 5201 Masonic Avenue, OAKLAND CA | $1.4M + Above | $1,795,000 | 3 | 2 |
39H 1:00 5514 Masonic Avenue | 5514 Masonic Avenue, OAKLAND CA | $1.4M + Above | $1,995,000 | 4 | 3 |
40H 1:00 170 Sheridan Rd | 170 Sheridan Rd, OAKLAND CA | $1.4M + Above | $1,699,000 | 4 | 3 |
41 1:00 5761 Ayala 5-7 pm | 5761 Ayala 5-7 pm, Oakland CA | $1.0M-1.2M | $1,182,000 | ||
42U 1:00 4007 Greenwood Ave | 4007 Greenwood Ave, OAKLAND CA | $1.2M-1.4M | $1,295,000 | ||
43H 12:00 851 Bates Ave | 851 Bates Ave, EL CERRITO CA | $1.4M + Above | $1,698,000 | 5 | 3 |
44H 12:00 224 Carmel Ave | 224 Carmel Ave, EL CERRITO CA | $750K-900K | $899,000 | 3 | 2 |
45H 12:00 744 Colusa Ave | 744 Colusa Ave, EL CERRITO CA | $900K-1.0M | $988,000 | 3 | 3 |
46H 12:00 1525 Elm St | 1525 Elm St, EL CERRITO CA | $900K-1.0M | $949,000 | 4 | 3 |
47H 12:00 5925 Jordan Ave | 5925 Jordan Ave, EL CERRITO CA | $750K-900K | $825,000 | 3 | 2 |
48H 12:00 2036 Mira Vista Dr | 2036 Mira Vista Dr, EL CERRITO CA | $900K-1.0M | $949,000 | 3 | 2 |
49H 12:00 2653 Monte Vista Ave | 2653 Monte Vista Ave, EL CERRITO CA | $1.0M-1.2M | $1,099,000 | 3 | 3 |
50H 12:00 7234 View Ave | 7234 View Ave, EL CERRITO CA | $900K-1.0M | $995,000 | 3 | 2 |
51H 12:30 1085 41st Street | 1085 41st Street, EMERYVILLE CA | $650K- | $467,300 | 2 | 1 |
52C 1:30 9 Commodore Dr | 9 Commodore Dr, EMERYVILLE CA | $650K- | $599,000 | 2 | 1 |
Leave a Reply