Just Listed!!! Homes in #Berkeley #Albany #Kensington #El Cerrito #Rockridge on tour Thu 17 Oct 2019
Let us know which home you want to buy
Interactive Map
Map Label | Google Address | Price Range | List Price | Bedrooms | Baths |
1H 12:00 430 Beloit Ave | 430 Beloit Ave, KENSINGTON CA | $1.0M-1.2M | $1,098,000 | 4 | 2 |
2H 12:00 190 Stanford Ave | 190 Stanford Ave, KENSINGTON CA | $900K-1.0M | $989,000 | 2 | 1 |
3H 86 Norwood Ave | 86 Norwood Ave, KENSINGTON CA | $1.4M + Above | $1,400,000 | 4 | 3 |
4H 12:00 948 Stannage Ave | 948 Stannage Ave, ALBANY CA | $900K-1.0M | $995,000 | 3 | 2 |
5H 12:00 1321 Bay View Pl | 1321 Bay View Pl, BERKELEY CA | $1.4M + Above | $3,695,000 | 5 | 3 |
6H 1:00 897 Cragmont Ave | 897 Cragmont Ave, BERKELEY CA | $650K- | $525,000 | 2 | 1 |
7H 1100 Keith Ave | 1100 Keith Ave, BERKELEY CA | $1.0M-1.2M | $1,195,000 | 4 | 3 |
8H 12:00 1140 Keith Ave | 1140 Keith Ave, BERKELEY CA | $1.4M + Above | $1,595,000 | 5 | 3 |
9U 12:00 743 Woodhaven Rd | 743 Woodhaven Rd, BERKELEY CA | $1.2M-1.4M | $1,350,000 | ||
10H 12:00 743 Woodhaven Rd | 743 Woodhaven Rd, BERKELEY CA | $1.2M-1.4M | $1,350,000 | 6 | 3 |
11H 12:00 725 Spruce St | 725 Spruce St, BERKELEY CA | $1.4M + Above | $1,649,000 | 4 | 2 |
12H 12:00 1418 Bonita Ave | 1418 Bonita Ave, BERKELEY CA | $1.4M + Above | $1,950,000 | 4 | 2 |
13C 12:30 2352 Hilgard Avenue | 2352 Hilgard Avenue, BERKELEY CA | $750K-900K | $879,000 | 2 | 1 |
14H 12:00 1633 La Vereda Rd | 1633 La Vereda Rd, BERKELEY CA | $750K-900K | $795,000 | 1 | 1 |
15H 12:30 1244 Martin Luther King Jr Way | 1244 Martin Luther King Jr Way, BERKELEY CA | $900K-1.0M | $985,000 | 2 | 1 |
16C 1:00 2314 Blake St | 2314 Blake St, BERKELEY CA | $750K-900K | $799,000 | 2 | 1 |
17H 12:30 3000 Acton St | 3000 Acton St, BERKELEY CA | $650K-750K | $749,000 | 2 | 1 |
18H 12:00 1122 Francisco St. | 1122 Francisco St., BERKELEY CA | $900K-1.0M | $995,000 | 2 | 1 |
19H 12:00 2153 Sacramento St | 2153 Sacramento St, BERKELEY CA | $750K-900K | $899,000 | 2 | 1 |
20H 1:00 2723 Webster St | 2723 Webster St, BERKELEY CA | $1.4M + Above | $2,700,000 | 6 | 3 |
21 1446 5th Street | 1446 5th Street, Berkeley CA | $1.2M-1.4M | $1,350,000 | 3 | 2 |
22H 1:30 2307 McGee Avenue | 2307 McGee Avenue, BERKELEY CA | $750K-900K | $750,000 | 2 | 1 |
23H 1:00 945 Euclid Ave | 945 Euclid Ave, BERKELEY CA | $1.0M-1.2M | $1,045,000 | 3 | 2 |
24H 12:00 891 Jones St | 891 Jones St, BERKELEY CA | $900K-1.0M | $925,000 | 3 | 2 |
25H 917 Page St | 917 Page St, BERKELEY CA | $900K-1.0M | $999,999 | 4 | 2 |
26H 1:00 6667 Chabot Rd | 6667 Chabot Rd, OAKLAND CA | $1.2M-1.4M | $1,395,000 | 3 | 1 |
27H 1:00 336 Forest St | 336 Forest St, OAKLAND CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
28C 1:00 403 Hiller Dr | 403 Hiller Dr, OAKLAND CA | $1.0M-1.2M | $1,099,000 | 3 | 2 |
29H 1:00 5321 Hilltop Crescent | 5321 Hilltop Crescent, OAKLAND CA | $1.4M + Above | $1,595,000 | 3 | 2 |
30H 1:00 6720 Manor Crst | 6720 Manor Crst, OAKLAND CA | $1.0M-1.2M | $1,149,000 | 2 | 1 |
31H 1:00 5514 Masonic Avenue | 5514 Masonic Avenue, OAKLAND CA | $1.4M + Above | $1,995,000 | 4 | 3 |
32H 1:00 5261 MILES AVENUE | 5261 MILES AVENUE, OAKLAND CA | $900K-1.0M | $995,000 | 2 | 1 |
33H 1:00 170 Sheridan Rd | 170 Sheridan Rd, OAKLAND CA | $1.4M + Above | $1,699,000 | 4 | 3 |
34H 1:00 34 Sonia St | 34 Sonia St, OAKLAND CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
35H 1:00 6211 Fairlane Dr | 6211 Fairlane Dr, OAKLAND CA | $1.4M + Above | $1,595,000 | 4 | 3 |
36 1:00 5761 Ayala | 5761 Ayala, Oakland CA | $1.0M-1.2M | $1,182,000 | ||
37H 1:00 3400 Richmond Boulevard | 3400 Richmond Boulevard, OAKLAND CA | $1.2M-1.4M | $1,350,000 | 5 | 4 |
38H 1:00 3961 Hanly Rd | 3961 Hanly Rd, OAKLAND CA | $900K-1.0M | $949,000 | 3 | 2 |
39H 12:30 1641 Arlington Blvd | 1641 Arlington Blvd, EL CERRITO CA | $1.4M + Above | $1,598,000 | 4 | 3 |
40H 12:00 851 Bates Ave | 851 Bates Ave, EL CERRITO CA | $1.4M + Above | $1,698,000 | 5 | 3 |
41C 12:00 1708 Lexington Ave | 1708 Lexington Ave, EL CERRITO CA | $650K- | $399,000 | 1 | 1 |
42H 1:00 3610 Adeline St | 3610 Adeline St, EMERYVILLE CA | $650K- | $525,000 | 1 | 1 |
Leave a Reply