• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Ira & Carol Serkes
Berkeley Real Estate
About | Contact
  • Search
  • Neighborhoods
  • Sellers
  • Buyers
  • Home
  • Contact
  • Login / Register
  • Search
    • Homes for Sale
      • Featured Homes
      • Neighborhood Search
      • Price Search
      • Advanced Search
      • Open Houses + Broker Tours
      • New Listing Alerts
    • Your Account
    • Distinctive Homes
    • Search by Map
    • Market Analysis
      • Videos
      • Maps & Graphs
      • Neighborhoods Sales Prices
  • Neighborhoods
    • Berkeley
      • Thousand Oaks
      • Berkeley Hills
      • Northbrae/ Westbrae
      • North Berkeley
      • Elmwood/ Claremont
      • UC Northside/Southside
      • Downtown Berkeley
      • Central Berkeley
      • 4th Street/West Berkeley
    • Albany
    • Kensington
    • Oakland
      • Rockridge/ Temescal
      • Montclair
      • Trestle Glen/ Crocker Highlands
      • Lakeshore
      • Downtown Oakland
      • Jack London Square
    • El Cerrito
    • Piedmont
    • Emeryville
  • Sellers
    • Home Values
      • Neighborhoods Prices
      • Market Research
    • Preparing For Sale
      • Orchestrating the Details
      • Team Of Experts
      • Disclosures & Inspections
      • Optimal Repairs & Staging
      • Professional Photography
    • Extraordinary Marketing
      • Showtime
      • Strategic Pricing
      • Online Marketing
      • Distinctive & Fine Homes
      • Strategies
      • Marketing To Buyers
    • Communications
    • Negotiation Strategies
    • Relocation Expertise
    • Meet Our Buyers
  • Buyers
    • Home Work
    • Market Conditions
    • Customized Home Updates
    • Crafting Your Offer
    • Buying Strategies
    • Inspections
    • Closing
  • About Us
    • The Bronx And Newcastle
    • The Fur Children
    • In The News
    • Professional Affiliations
    • Travel & Photography
    • Our Social Networks
  • Blog
  • Living Here
    • Your Move
      • Relocation Resources
      • Rentals
      • City Information
    • Schools
    • Earthquakes & Hazards
    • Getting Around
      • Bikes, Buses, & BART
      • Auto Routes
    • Events & Festivals
      • Spring
      • Summer
      • Fall
      • Winter
    • Arts & Entertainment
    • Architecture
    • Berkeley Marina & Parks
  • Testimonials
    • Your Interests First
    • Giving Back
    • Reputation & Professionalism
    • Negotiation Skills
    • Communications
    • Marketing Expertise
    • Knowledge & Experience
    • Our Team Of Experts
Home > Berkeley Homes On The Market – Thu 26 Sep 2019

Berkeley Homes On The Market – Thu 26 Sep 2019

September 25, 2019 by iserkes Leave a Comment

Click the marker to see the details, then let us know which home interests you!

 

Google Map Label Google Address Price Range List Price Bedrooms Baths
1H 12:00 816 Cerrito St 816 Cerrito St, ALBANY CA $750K-900K $825,000 2 1
2H 12:00 612 Evelyn Ave 612 Evelyn Ave, ALBANY CA $1.4M + Above $1,495,000 4 3
3H 12:00 1141 Talbot Ave 1141 Talbot Ave, ALBANY CA $750K-900K $799,000 2 2
4H 12:00 780 Creston Rd 780 Creston Rd, BERKELEY CA $1.0M-1.2M $1,095,000 3 2
5H 1:00 9 Greenwood Cmn 9 Greenwood Cmn, BERKELEY CA $1.2M-1.4M $1,395,000 3 2
6H 12:30 765 Grizzly Peak Blvd 765 Grizzly Peak Blvd, BERKELEY CA $1.0M-1.2M $1,095,000 3 2
7H 1:00 1427 Grizzly Peak Blvd 1427 Grizzly Peak Blvd, BERKELEY CA $750K-900K $849,000 2 1
8H 1:00 100 Hill Rd 100 Hill Rd, BERKELEY CA $1.4M + Above $1,458,000 3 2
9H 12:00 720 Keeler Ave 720 Keeler Ave, BERKELEY CA $750K-900K $895,000 2 1
10H 1:00 35 Latham Lane 35 Latham Lane, BERKELEY CA $1.2M-1.4M $1,250,000 4 1
11H 12:00 46 Senior Ave 46 Senior Ave, BERKELEY CA $900K-1.0M $995,000 3 2
12H 12:00 743 Woodhaven Rd 743 Woodhaven Rd, BERKELEY CA $1.2M-1.4M $1,200,000 6 3
13H 12:30 2064 Los Angeles Ave 2064 Los Angeles Ave, BERKELEY CA $1.4M + Above $1,495,000 5 3
14H 12:00 38 Northampton Ave 38 Northampton Ave, BERKELEY CA $1.4M + Above $1,728,000 4 2
15C 12:00 1304 Henry St 1304 Henry St, BERKELEY CA $650K-750K $745,000 2 1
16H 1:00 2237 Carleton St 2237 Carleton St, BERKELEY CA $1.4M + Above $1,999,000 6 3
17C 12:00 2632 Warring 2632 Warring, BERKELEY CA $650K-750K $675,000 2 1
18C 12:00 1818 Dwight 1818 Dwight, BERKELEY CA $750K-900K $800,000 2 1
19H 12:00 2339 McGee Ave 2339 McGee Ave, BERKELEY CA $1.2M-1.4M $1,350,000 4 3
20H 1:00 2131 Spaulding Ave 2131 Spaulding Ave, BERKELEY CA $1.0M-1.2M $1,080,000 2 1
21H 12:30 1224 66th St 1224 66th St, BERKELEY CA $1.4M + Above $1,450,000 3 2
22H 1:00 1400 66Th St 1400 66Th St, BERKELEY CA $650K-750K $749,000 3 1
23H 1:00 2152 Acton St 2152 Acton St, BERKELEY CA $750K-900K $795,000 2 1
24H 1:00 2909 STANTON STREET 2909 STANTON STREET, BERKELEY CA $1.0M-1.2M $1,195,000 3 2
25H 1:30 601 Alvarado Rd 601 Alvarado Rd, BERKELEY CA $1.4M + Above $2,295,000 4 3
26H 1:30 2159 Emerson St 2159 Emerson St, BERKELEY CA $900K-1.0M $949,000 2 2
27H 1:00 2929 Hillegass 2929 Hillegass, BERKELEY CA $1.2M-1.4M $1,295,000 3 2
28H 1:00 2914 Hillegass Ave 2914 Hillegass Ave, BERKELEY CA $1.4M + Above $1,795,000 3 2
29H 1:00 95 Vicente Rd 95 Vicente Rd, BERKELEY CA $1.4M + Above $2,895,000 4 3
30 1:00 1308 Hopkins 1308 Hopkins, Berkeley CA $1.4M + Above $1,795,000    
31 1:00 1244 Martin Luther King 1244 Martin Luther King, Berkeley CA $1.2M-1.4M $1,250,000 3 1
32H 6:00 6840 Buckingham 6840 Buckingham, BERKELEY CA $1.2M-1.4M $1,395,000 3 2
33H 965 Virginia St 965 Virginia St, BERKELEY CA $900K-1.0M $995,000 2 2
34H 12:00 7026 Devon Way 7026 Devon Way, OAKLAND CA $1.4M + Above $2,390,000 6 5
35C 12:30 320 Caldecott 320 Caldecott, OAKLAND CA $650K- $645,000 2 2
36C 1:00 7 Clipper Hl 7 Clipper Hl, OAKLAND CA $1.2M-1.4M $1,218,000 3 3
37H 1:00 78 Hermosa Ave 78 Hermosa Ave, OAKLAND CA $1.4M + Above $1,895,000 4 3
38H 1:00 6738 MANOR CREST 6738 MANOR CREST, OAKLAND CA $1.4M + Above $1,595,000 4 3
39H 1:00 6720 Manor Crst 6720 Manor Crst, OAKLAND CA $1.0M-1.2M $1,149,000 2 1
40H 1:00 240 Modoc 240 Modoc, OAKLAND CA $1.0M-1.2M $1,095,000 3 2
41H 1:30 5868 Ocean View Dr 5868 Ocean View Dr, OAKLAND CA $1.2M-1.4M $1,395,000 3 1
42H 12:00 2333 Carquinez Ave 2333 Carquinez Ave, EL CERRITO CA $900K-1.0M $950,000 4 3
43H 12:00 7201 Cutting Blvd 7201 Cutting Blvd, EL CERRITO CA $1.0M-1.2M $1,100,000 4 3
44H 12:00 7203 Hotchkiss Ave 7203 Hotchkiss Ave, EL CERRITO CA $750K-900K $879,000 3 2
45H 12:30 2704 Kern Street 2704 Kern Street, EL CERRITO CA $650K-750K $699,000 3 1
46H 12:00 8630 Terrace Drive 8630 Terrace Drive, EL CERRITO CA $750K-900K $799,000 4 3

Ira & Carol Serkes

510-526-6668

se****@be***********.com

Filed Under: Berkeley, Homes For Sale, Just Listed, Open Houses

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Ira & Carol Serkes
Berkeley Real Estate

Ira & Carol Serkes

(510) 526-6668 Office
(510) 684-3334 Cell
Contact
New Listing Alerts What's My Home Worth
"Dear Carol and Ira,I wanted to take a moment to tell you how good it is to have you as my real estate agents with the hope you will share this with others.... full testimonial"
- David Braun, MD
All Testimonials

Search By Category Too!

Search Listings

$
$
Any
    Any

      Have Questions? Contact Us

      Name
      This field is for validation purposes and should be left unchanged.

      Footer

      Berkeley Homes home page
      1625 Shattuck Avenue #101
      Berkeley, CA 94709

      Ira & Carol Serkes

      Berkeley Real Estate
      (510) 526-6668 Office
      (510) 684-3334 Cell
      DRE# 00936453, 01143916
      Email

      Stay Connected

      SmugMug Website Profile

      accessibility   •  sitemap   •   admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design opens in new window by IDXCentral.com

        Notifications