Berkeley Albany Kensington El Cerrito Homes On The Market.
Click on the link for home details … then let us know which home interests you.
Ira 510-684-3334 or email serkes@berkeleyhomes.com
Google Map Label | Price Range | List Price | BR | BA | Sellers’ Representative | City |
1H 12:00 21 NORWOOD AVE | $900K-1.0M | $925,000 | 3 | 1 | ARLENE MAKITA-ACUNA MILLSTEIN REAL ESTATE | KENSINGTON |
2 91 Arlington | $1.2M-1.4M | $1,295,000 | 3 | 2 |
S. Rose & M. Braillard @ Caldecott Properties |
Kensington |
3H 12:30 706 Gateview Ave | $750K-900K | $785,000 | 4 | 2 | JULIE R DURKEE WINKLER REAL ESTATE GROUP | ALBANY |
4H 12:00 1498 Posen Ave | $1.0M-1.2M | $1,195,000 | 3 | 2 | JOSHUA M DICKINSON ZIP CODE EAST BAY | ALBANY |
5 1133 Cornell | $750K-900K | $849,000 |
Rudy Gonzales, Red Oak Realty |
Albany | ||
6L 12:00 0 Le Roy Ave | $650K- | $595,000 | TRACY MCBRIDE COMPASS | BERKELEY | ||
7H 12:00 427 Boynton Ave | $1.4M + Above | $1,595,000 | 3 | 4 | MEOY GEE BERKELEY HILLS REALTY | BERKELEY |
8H 12:00 816 San Luis Rd | $750K-900K | $879,000 | 4 | 2 | CHERIE CARSON RED OAK REALTY | BERKELEY |
9H 12:00 1200 Talbot Ave | $900K-1.0M | $925,000 | 2 | 1 | OUT OF AREA OUT OUT OF AREA – NON MEMBER | BERKELEY |
10H 12:00 1405 Edith St | $900K-1.0M | $995,000 | 3 | 2 | DEVIN RATOOSH MARVIN GARDENS EAST BAY | BERKELEY |
11H 12:30 1707 Grant Street | $1.2M-1.4M | $1,245,000 | 4 | 1 | Tasha Isolani Coldwell Banker Residential Brokerage | BERKELEY |
12H 3:00 2618 Milvia St | $1.4M + Above | $1,495,000 | 3 | 2 | Daniel Marshall Alain Pinel, REALTORS | BERKELEY |
13H 12:30 2435 Browning | $1.0M-1.2M | $1,195,000 | 3 | 3 | KERRY LYON WINKLER REAL ESTATE GROUP | BERKELEY |
14H 12:30 1146 Delaware St | $1.2M-1.4M | $1,295,000 | 4 | 2 | CHRISTIAN THEDE NORTHBRAE PROPERTIES | BERKELEY |
15H 1:00 1310 B Haskell Street | $1.0M-1.2M | $1,195,000 | 3 | 2 | DANIEL M WINKLER WINKLER REAL ESTATE GROUP | BERKELEY |
16H 1:00 1310 C Haskell Street | $1.2M-1.4M | $1,395,000 | 3 | 2 | DANIEL M WINKLER WINKLER REAL ESTATE GROUP | BERKELEY |
17H 1:00 1155 Virginia | $900K-1.0M | $995,000 | 3 | 1 | LEIF JENSSEN RED OAK REALTY | BERKELEY |
18H 1:30 161 El Camino Real | $1.4M + Above | $1,495,000 | 3 | 2 | ANNE FESTE THE GRUBB COMPANY | BERKELEY |
19H 1:00 2834 Forest Ave | $1.4M + Above | $1,495,000 | 4 | 2 | HOLLY L ROSE MARVIN GARDENS EAST BAY | BERKELEY |
20H 1:00 3005 Hillegass Ave | $1.4M + Above | $1,495,000 | 3 | 1 | ALLEN S HIBBARD BHG RE RELIANCE PARTNERS | BERKELEY |
21H 7:00 38 Perth Pl | $1.4M + Above | $2,195,000 | 5 | 3 | REVA TOLBERT COLDWELL BANKER RESIDENTIAL | BERKELEY |
22H 1:00 1044 Siler Pl | $1.2M-1.4M | $1,299,000 | 3 | 2 | MICHAEL STEPHENS BHG HIGHLAND PARTNERS | BERKELEY |
23H 1:00 33 Tanglewood Rd | $1.4M + Above | $2,950,000 | 5 | 3 | VIRGINIA ERCK COMPASS | BERKELEY |
24H 1:00 151 The Uplands | $1.4M + Above | $2,150,000 | 3 | 4 | FAYE KEOGH THE GRUBB CO. INC. | BERKELEY |
25H 1:30 95 Vicente Rd | $1.4M + Above | $3,500,000 | 4 | 3 | BEBE C MCRAE THE GRUBB CO. INC. | BERKELEY |
26H 12:00 766 Spruce St | $1.2M-1.4M | $1,250,000 | 5 | 2 | LYNN M SIGNORELLI MARVIN GARDENS EAST BAY | BERKELEY |
27H 1:30 6027 Buena Vista Avenue | $1.4M + Above | $1,950,000 | 4 | 3 | MARIA G EBERSTEIN COLDWELL BANKER REAL ESTATE | OAKLAND |
28C 1:00 220 Caldecott Ln | $650K- | $599,000 | 2 | 2 | Paddy Kehoe Compass | OAKLAND |
29H 1:00 5507 Harbord Dr | $1.0M-1.2M | $1,095,000 | 4 | 2 | Linnette Edwards Abio Properties | OAKLAND |
30H 1:00 6432 Hillegass Ave | $1.2M-1.4M | $1,395,000 | 3 | 1 | JEFFREY ROSENBLOOM MARVIN GARDENS EAST BAY | OAKLAND |
31H 5715 Oak Grove Ave | $1.4M + Above | $1,495,000 | 3 | 2 | MATTHEW HEAFEY THE GRUBB COMPANY | OAKLAND |
32H 1:00 5885 Harbord Dr | $1.0M-1.2M | $1,098,000 | 3 | 2 | CANDICE ECONOMIDES THE GRUBB CO. INC. | OAKLAND |
33H 1:00 4486 Montgomery | $1.4M + Above | $1,695,000 | 3 | 2 | ANDREW PITARRE ANTHONY ASSOCIATES | OAKLAND |
34H 2:00 123 Behrens st | $650K-750K | $699,000 | 2 | 1 | Shwesin Thein United Realty Partners | EL CERRITO |
35H 1:00 2625 Carquinez | $750K-900K | $879,000 | 3 | 2 | LEIF JENSSEN RED OAK REALTY | EL CERRITO |
36H 12:00 7716 Eureka Ave | $650K- | $549,000 | 3 | 1 | DEVIN RATOOSH MARVIN GARDENS EAST BAY | EL CERRITO |
37C 12:30 2212 Pinehurst Ct | $750K-900K | $879,000 | 3 | 2 | Ronald Chin REALTY WORLD-Success | EL CERRITO |
38H 12:30 2001 Tamalpais Ave | $900K-1.0M | $989,000 | 3 | 3 | SHERIL D MADDEN MARVIN GARDENS EAST BAY | EL CERRITO |
39H 12:00 8231 Terrace Dr | $1.2M-1.4M | $1,395,000 | 5 | 4 | EUGENE BOOMER THE GRUBB COMPANY | EL CERRITO |
40C 1:00 1001 46th St. | $750K-900K | $799,000 | 2 | 2 | CHRIS HANSEN COLDWELL BANKER RESIDENTIAL | EMERYVILLE |
Leave a Reply