Google Map Label | Address | Price Range | List Price | Bedrooms | Baths |
1H 12:30 240 Colgate Ave | 240 Colgate Ave, KENSINGTON CA | $900K-1.0M | $998,000 | 3 | 3 |
2H 1:00 228 Columbia Ave | 228 Columbia Ave, KENSINGTON CA | $1.0M-1.2M | $1,099,000 | 3 | 2 |
3H 12:30 748 Coventry Road | 748 Coventry Road, KENSINGTON CA | $1.2M-1.4M | $1,298,000 | 3 | 2 |
4C 12:00 795A Taft Ave. | 795A Taft Ave., ALBANY CA | $750K-900K | $879,000 | 3 | 2 |
5H 12:00 1092 Keith Ave | 1092 Keith Ave, BERKELEY CA | $1.0M-1.2M | $1,199,000 | 4 | 4 |
6H 12:00 91 Whitaker Ave | 91 Whitaker Ave, BERKELEY CA | $1.4M + Above | $1,450,000 | 3 | 2 |
7H 12:00 1001 Merced St | 1001 Merced St, BERKELEY CA | $650K-750K | $699,000 | 2 | 1 |
8H 12:00 844 Spruce St | 844 Spruce St, BERKELEY CA | $1.4M + Above | $1,695,000 | 5 | 4 |
9H 12:00 1171 Sterling Ave | 1171 Sterling Ave, BERKELEY CA | $1.0M-1.2M | $1,195,000 | 7 | 4 |
10C 1:00 2550 Dana Street | 2550 Dana Street, BERKELEY CA | $750K-900K | $850,000 | 3 | 3 |
11H 1:00 1733 Dwight Way | 1733 Dwight Way, BERKELEY CA | $900K-1.0M | $995,000 | 3 | 1 |
12H 12:00 1344 McGee Ave | 1344 McGee Ave, BERKELEY CA | $1.2M-1.4M | $1,325,000 | 2 | 1 |
13H 12:00 1500 Rose St | 1500 Rose St, BERKELEY CA | $900K-1.0M | $950,000 | 2 | 2 |
14H 12:30 3000 Acton St | 3000 Acton St, BERKELEY CA | $650K-750K | $749,000 | 2 | 1 |
15H 1:30 2138 Byron St | 2138 Byron St, BERKELEY CA | $750K-900K | $895,000 | 3 | 1 |
16H 1:00 2770 Dohr St. | 2770 Dohr St., BERKELEY CA | $900K-1.0M | $975,000 | 4 | 2 |
17H 2111 Emerson St | 2111 Emerson St, BERKELEY CA | $750K-900K | $799,000 | 2 | 1 |
18H 1:00 2703 Fulton Street | 2703 Fulton Street, BERKELEY CA | $900K-1.0M | $995,000 | 3 | 1 |
19C 1:00 1207 Francisco St. | 1207 Francisco St., BERKELEY CA | $750K-900K | $810,000 | 2 | 1 |
20H 5:00 6840 Buckingham | 6840 Buckingham, BERKELEY CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
21H 1:00 945 Euclid Ave | 945 Euclid Ave, BERKELEY CA | $1.0M-1.2M | $1,045,000 | 3 | 2 |
22H 1:00 1446 A Fifth St | 1446 A Fifth St, BERKELEY CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
23H 1:00 5714 Broadway | 5714 Broadway, OAKLAND CA | $900K-1.0M | $995,000 | 2 | 2 |
24C 12:30 240 Caldecott Ln | 240 Caldecott Ln, OAKLAND CA | $650K- | $479,000 | 1 | 1 |
25H 1:00 5556 Claremont Ave | 5556 Claremont Ave, OAKLAND CA | $1.0M-1.2M | $1,075,000 | 2 | 1 |
26H 1:00 467 Florence Ave | 467 Florence Ave, OAKLAND CA | $1.4M + Above | $1,499,000 | 4 | 3 |
27H 1:00 5247 Harbord Dr | 5247 Harbord Dr, OAKLAND CA | $1.4M + Above | $1,795,000 | 5 | 4 |
28H 12:00 6464 Estates Dr | 6464 Estates Dr, OAKLAND CA | $1.4M + Above | $2,795,000 | 4 | 4 |
29H 1:00 2873 Butters Dr | 2873 Butters Dr, OAKLAND CA | $1.0M-1.2M | $1,095,000 | 4 | 2 |
30H 1:00 661 Caldwell Road | 661 Caldwell Road, OAKLAND CA | $750K-900K | $899,000 | 3 | 1 |
31H 1:30 60 Bowling Drive | 60 Bowling Drive, OAKLAND CA | $1.4M + Above | $2,295,000 | 3 | 3 |
32H 12:00 722 Balra Dr | 722 Balra Dr, EL CERRITO CA | $750K-900K | $798,000 | 3 | 2 |
33H 12:30 6816 Blake St | 6816 Blake St, EL CERRITO CA | $900K-1.0M | $998,000 | 3 | 3 |
34H 12:30 533 Clayton Ave | 533 Clayton Ave, EL CERRITO CA | $650K-750K | $699,000 | 3 | 1 |
35U 12:00 532 Liberty Street | 532 Liberty Street, EL CERRITO CA | $900K-1.0M | $995,950 | ||
36H 12:00 1327 Norvell St | 1327 Norvell St, EL CERRITO CA | $650K-750K | $699,000 | 2 | 1 |
37H 12:00 7226 Potrero Ave | 7226 Potrero Ave, EL CERRITO CA | $650K-750K | $699,000 | 2 | 1 |
38H 12:00 6730 Potrero Avenue | 6730 Potrero Avenue, EL CERRITO CA | $650K-750K | $699,000 | 2 | 1 |
39H 12:00 124 San Carlos Ave | 124 San Carlos Ave, EL CERRITO CA | $750K-900K | $799,000 | 2 | 1 |
40H 12:30 2244 Tamalpais Ave | 2244 Tamalpais Ave, EL CERRITO CA | $900K-1.0M | $999,000 | 3 | 2 |
41C 12:30 27 Loop 22 | 27 Loop 22, EMERYVILLE CA | $650K-750K | $699,000 | 1 | 1 |
#Berkeley #Albany #Serkes @Serkesa #Kensington #JustListed #Homes
Leave a Reply