Click to expand the map to see what’s on Broker Tour, then let us know which homes interest you!
Ira & Carol Serkes
510-526-6668
1H 1:00 261 Colgate Ave | 261 Colgate Ave, KENSINGTON CA | $900K-1.0M | $949,950 | 2 | 2 |
2H 12:30 208 Columbia Ave | 208 Columbia Ave, KENSINGTON CA | $1.2M-1.4M | $1,295,000 | 4 | 3 |
3H 12:30 671 Oberlin Ave | 671 Oberlin Ave, KENSINGTON CA | $1.4M + Above | $1,595,000 | 4 | 3 |
4H 12:00 687 Oberlin Ave | 687 Oberlin Ave, KENSINGTON CA | $650K-750K | $710,000 | 2 | 1 |
5H 12:00 120 York Ave | 120 York Ave, KENSINGTON CA | $1.0M-1.2M | $1,090,000 | 3 | 2 |
6H 11:30 60 1/2 Highgate | 60 1/2 Highgate, KENSINGTON CA | $1.4M + Above | $1,495,000 | 5 | 3 |
7H 1:00 15 Kenilworth Dr | 15 Kenilworth Dr, KENSINGTON CA | $1.0M-1.2M | $1,098,000 | 3 | 2 |
8H 12:00 52 Kingston Rd | 52 Kingston Rd, KENSINGTON CA | $900K-1.0M | $949,000 | 2 | 2 |
9H 12:00 508 Masonic Ave | 508 Masonic Ave, ALBANY CA | $900K-1.0M | $995,000 | 4 | 1 |
10H 1:00 1150 Arch St | 1150 Arch St, BERKELEY CA | $1.4M + Above | $1,850,000 | 5 | 4 |
11H 12:00 1174 Arch St | 1174 Arch St, BERKELEY CA | $1.4M + Above | $2,195,000 | 6 | 4 |
12H 12:00 150 Bret Harte Rd | 150 Bret Harte Rd, BERKELEY CA | $1.4M + Above | $2,790,000 | 4 | 4 |
13H 12:30 780 Creston Rd | 780 Creston Rd, BERKELEY CA | $1.0M-1.2M | $1,095,000 | 3 | 2 |
14H 11:30 20 Crystal Way | 20 Crystal Way, BERKELEY CA | $1.2M-1.4M | $1,375,000 | 4 | 2 |
15H 1:00 125 Fairlawn Dr | 125 Fairlawn Dr, BERKELEY CA | $750K-900K | $799,000 | 2 | 1 |
16H 1:00 1427 Grizzly Peak Blvd | 1427 Grizzly Peak Blvd, BERKELEY CA | $750K-900K | $849,000 | 2 | 1 |
17H 12:00 1415 Hawthorne Ter | 1415 Hawthorne Ter, BERKELEY CA | $1.4M + Above | $1,798,000 | 4 | 3 |
18H 12:00 92 Northgate Ave | 92 Northgate Ave, BERKELEY CA | $750K-900K | $895,000 | 3 | 2 |
19H 12:00 401 Spruce St | 401 Spruce St, BERKELEY CA | $900K-1.0M | $929,000 | 2 | 1 |
20H 12:00 798 Wildcat Canyon Rd | 798 Wildcat Canyon Rd, BERKELEY CA | $1.2M-1.4M | $1,350,000 | 3 | 2 |
21H 12:00 579 Neilson St | 579 Neilson St, BERKELEY CA | $1.2M-1.4M | $1,395,000 | 4 | 2 |
22H 12:00 1692 San Lorenzo Ave | 1692 San Lorenzo Ave, BERKELEY CA | $1.0M-1.2M | $1,129,000 | 4 | 2 |
23H 12:00 740 San Luis Rd | 740 San Luis Rd, BERKELEY CA | $1.4M + Above | $3,650,000 | 6 | 5 |
24H 12:30 1314 Spruce St | 1314 Spruce St, BERKELEY CA | $1.4M + Above | $1,895,000 | 4 | 2 |
25H 4:30 2624 Regent St | 2624 Regent St, BERKELEY CA | $1.0M-1.2M | $1,195,000 | 4 | 1 |
26H 12:30 1224 66th St | 1224 66th St, BERKELEY CA | $1.4M + Above | $1,450,000 | 3 | 2 |
27H 12:00 1225 Channing | 1225 Channing, BERKELEY CA | $900K-1.0M | $995,000 | 3 | 2 |
28H 1:00 1625 Chestnut St | 1625 Chestnut St, BERKELEY CA | $750K-900K | $869,000 | 4 | 2 |
29H 12:00 1157 Virginia St | 1157 Virginia St, BERKELEY CA | $650K-750K | $719,000 | 2 | 1 |
30H 1:00 17 Eucalyptus Rd | 17 Eucalyptus Rd, BERKELEY CA | $1.4M + Above | $1,995,000 | 4 | 3 |
31H 1:00 16 Gravatt Dr | 16 Gravatt Dr, BERKELEY CA | $1.4M + Above | $1,650,000 | 5 | 4 |
32H 12:00 41 Oakvale Ave | 41 Oakvale Ave, BERKELEY CA | $1.4M + Above | $2,775,000 | 4 | 3 |
33H 3 Oakvale Ave. | 3 Oakvale Ave., BERKELEY CA | $1.4M + Above | $1,789,000 | 4 | 4 |
34H 1:30 114 Strathmoor Dr | 114 Strathmoor Dr, BERKELEY CA | $1.4M + Above | $2,395,000 | 3 | 4 |
35H 2:00 2643 Stuart St | 2643 Stuart St, BERKELEY CA | $1.0M-1.2M | $1,150,000 | 4 | 3 |
36H 1:30 3 Tanglewood Rd | 3 Tanglewood Rd, BERKELEY CA | $1.4M + Above | $2,500,000 | 4 | 2 |
37 2330 Grant | 2330 Grant, Berkeley CA | $1.2M-1.4M | $1,225,000 | 4 | |
38H 1:00 7717 Claremont | 7717 Claremont, BERKELEY CA | $750K-900K | $899,000 | 2 | 2 |
39H 5:00 6840 Buckingham | 6840 Buckingham, BERKELEY CA | $1.2M-1.4M | $1,395,000 | 3 | 2 |
40H 12:00 1716 7Th St | 1716 7Th St, BERKELEY CA | $650K-750K | $749,000 | 2 | 1 |
41C 1:00 6681 Charing Cross Rd | 6681 Charing Cross Rd, OAKLAND CA | $1.0M-1.2M | $1,025,000 | 3 | 2 |
42H 1:30 6036 Contra Costa Rd | 6036 Contra Costa Rd, OAKLAND CA | $1.4M + Above | $1,698,000 | 5 | 4 |
43H 1:00 4906 Proctor Ave | 4906 Proctor Ave, OAKLAND CA | $1.4M + Above | $1,895,000 | 5 | 3 |
44H 1:00 75 Sheridan Rd | 75 Sheridan Rd, OAKLAND CA | $1.4M + Above | $2,650,000 | 5 | 4 |
45H 1:00 170 Sheridan Rd | 170 Sheridan Rd, OAKLAND CA | $1.4M + Above | $1,795,000 | 4 | 3 |
46H 1:00 577 El Dorado Avenue | 577 El Dorado Avenue, OAKLAND CA | $1.2M-1.4M | $1,295,000 | 2 | 2 |
47H 1:00 6744 Manor Crest | 6744 Manor Crest, OAKLAND CA | $1.2M-1.4M | $1,349,000 | 3 | 2 |
48H 12:00 700 Avila | 700 Avila, EL CERRITO CA | $750K-900K | $899,000 | 3 | 2 |
49H 12:00 1319 Brewster Ct | 1319 Brewster Ct, EL CERRITO CA | $1.2M-1.4M | $1,299,888 | 4 | 3 |
50H 1:00 6826 Hagen blvd | 6826 Hagen blvd, EL CERRITO CA | $1.0M-1.2M | $1,190,000 | 4 | 3 |
51H 12:00 6404 Lagunitas Ave | 6404 Lagunitas Ave, EL CERRITO CA | $1.0M-1.2M | $1,098,000 | 3 | 3 |
52H 12:30 5502 Poinsett Ave. | 5502 Poinsett Ave., EL CERRITO CA | $650K-750K | $749,000 | 2 | 2 |
53H 12:00 7019 Potrero Ave | 7019 Potrero Ave, EL CERRITO CA | $650K-750K | $699,000 | 3 | 1 |
54H 12:00 950 Seaview Dr | 950 Seaview Dr, EL CERRITO CA | $1.0M-1.2M | $1,145,000 | 3 | 3 |
55H 12:00 8631 Thors Bay Rd | 8631 Thors Bay Rd, EL CERRITO CA | $1.4M + Above | $1,595,000 | 4 | 3 |
56H 12:00 6927 Waldo Ave | 6927 Waldo Ave, EL CERRITO CA | $750K-900K | $899,000 | 3 | 2 |
57H 12:00 5930 Jordan Ave | 5930 Jordan Ave, EL CERRITO CA | $750K-900K | $799,888 | 3 | 1 |
58C 1:00 22 City Limits Cir | 22 City Limits Cir, EMERYVILLE CA | $750K-900K | $849,000 | 2 | 2 |
59C 1:00 89 Emery Bay Dr | 89 Emery Bay Dr, EMERYVILLE CA | $650K- | $560,000 | 2 | 1 |
Leave a Reply