<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Blog Cast - Berkeley Living in Photos, Blog &#38; Podcasts &#187; Market Research</title>
	<atom:link href="http://berkeleyhomes.com/blog/category/berkeley-east-bay-real-estate/home-values/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkeleyhomes.com/blog</link>
	<description>Why we love helping nice folks sell and buy Berkeley homes - DRE License Ira 00936453 Carol 01143916</description>
	<lastBuildDate>Mon, 21 May 2012 06:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://berkeleyhomes.com/blog/category/berkeley-east-bay-real-estate/home-values/market-research/feed/?page=2" />

		<item>
		<title>Berkeley Real Estate MLS Market Update</title>
		<link>http://berkeleyhomes.com/blog/2012/04/10/berkeley-east-bay-real-estate/home-values/market-research/berkeley-real-estate-mls-market-update/</link>
		<comments>http://berkeleyhomes.com/blog/2012/04/10/berkeley-east-bay-real-estate/home-values/market-research/berkeley-real-estate-mls-market-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:55:25 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=3148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://getnudgeapp.com/users/141/reports/1021" frameborder="0" width="640" height="980"></iframe></p>
<div class="shr-publisher-3148"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2012/04/10/berkeley-east-bay-real-estate/home-values/market-research/berkeley-real-estate-mls-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have Berkeley homes sold for this year?  We&#8217;ve created an interactive map for you!</title>
		<link>http://berkeleyhomes.com/blog/2011/11/01/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-homes-sold-for-this-year-weve-created-an-interactive-map-for-you/</link>
		<comments>http://berkeleyhomes.com/blog/2011/11/01/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-homes-sold-for-this-year-weve-created-an-interactive-map-for-you/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:52:18 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley Home Sales Price]]></category>
		<category><![CDATA[Berkeley MLS Research]]></category>
		<category><![CDATA[DRE 00936453/01143916]]></category>
		<category><![CDATA[Home Prices By Neighborhood]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Sales Price]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[What have homes sold for]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=3013</guid>
		<description><![CDATA[Here&#8217;s a map for you to research Berkeley home prices in your favorite neighborhoods! This maps comes from data downloaded from the East Bay Regional Multiple Listing Service (MLS).  It show all homes sold through the MLS and doesn&#8217;t include private sales. Click on the map image .. and it will take you directly to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>Here&#8217;s a map for you to research Berkeley home prices in your favorite neighborhoods!</div>
<p>This maps comes from data downloaded from the East Bay Regional Multiple Listing Service (MLS).  It show all homes sold through the MLS and doesn&#8217;t include private sales.</p>
<p>Click on the map image .. and it will take you directly to our <a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank">MLS Market Research Report</a> where you can  zoom in and around your favorite neighborhoods.  The report has 7 different maps:</p>
<ul>
<li>Sales Price</li>
<li>Bedrooms</li>
<li>Square Feet of home</li>
<li>Square Feet of lot</li>
<li>Year Built</li>
<li>Sales by Quarter</li>
<li>Sales Price/Original List Price ratio</li>
</ul>
<div>Within each map you can filter by variables such as price range, home size (bedroom or square feet) or year built.</div>
<div>Interested in details of the houses which have sold?  Just click on the pushpin and you can find details such as the sales price, how it compared to the original price, bedrooms, square feet, when built, lot size .. and more!</div>
<div>This video gives a good idea of all the cool things you can do with the maps &#8230;</div>
<p><iframe width="853" height="480" src="http://www.youtube.com/embed/QRuZpe_Uelc" frameborder="0" allowfullscreen></iframe></p>
<div><a href="http://www.berkeleyhomes.com/homes/research/research.html"><img class="aligncenter" src="http://www.berkeleyhomes.com/graphics/maps/research/mls/2011-0101_1031/berkeley-mls-sales-research-2011-0101-1031-sales-price.jpg" alt="" width="720" height="535" /></a></div>
<div>
<p>Curious about a price range?  Just click on the balloons at the bottom.</p>
<p>I organized the sales price into 6 different price ranges: $1,000,000 and above; $750,000-$1,000,000; $650-750,000; $550-650,000; $450-550,000; and  $450,000 and lower.</p>
</div>
<div>Want an overview of the Berkeley, Albany, Kensington &amp; Rockridge Market?  Zoom out and pie charts magically appear which show you the distribution of prices by area.</div>
<div>Thinking of selling or buying a home in the area and want a magical experience for you?  Call us at 510-526-6668 and we&#8217;ll take wonderful care of you!</div>
<div>Ira</div>
<div>Department Real Estate Licenses 00936453/01143916</div>
<div class="shr-publisher-3013"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/11/01/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-homes-sold-for-this-year-weve-created-an-interactive-map-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Price Trends and Home Search For Berkeley, Albany, Kensington, Rockridge, Montclair &amp; Piedmont Real Estate</title>
		<link>http://berkeleyhomes.com/blog/2011/09/30/berkeley-east-bay-real-estate/home-values/home-price-trends/mls-price-trends-and-home-search-for-berkeley-albany-kensington-rockridge-montclair-piedmont-real-estate/</link>
		<comments>http://berkeleyhomes.com/blog/2011/09/30/berkeley-east-bay-real-estate/home-values/home-price-trends/mls-price-trends-and-home-search-for-berkeley-albany-kensington-rockridge-montclair-piedmont-real-estate/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:43:12 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Home Price Trends]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Search]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Average number of homes listed]]></category>
		<category><![CDATA[Average Sales Price]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Days On The Market]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[MLS Research]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Rockridge]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Sales Price List Price Ratio]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2953</guid>
		<description><![CDATA[Curious about what home prices have been doing over the past year? Want to know what the Berkeley, Albany, Kensington, Rockridge, Montclair &#38; Piedmont Real Estate Price Trends have been over the past year? Interested in searching the MLS for a home? We&#8217;ve got graphs! We&#8217;ve got charts! Here&#8217;s the real estate sales price, days on [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Curious about what home prices have been doing over the past year?</p>
<p>Want to know what the Berkeley, Albany, Kensington, Rockridge, Montclair &amp; Piedmont Real Estate Price Trends have been over the past year?</p>
<p>Interested in searching the MLS for a home?</p>
<p>We&#8217;ve got graphs!</p>
<p>We&#8217;ve got charts!</p>
<p align="center"><img src="http://www.berkeleyhomes.com/graphics/market_research/pure/mls-berkeley-real-estate-price-trends-pure.gif" alt="mls-berkeley-real-estate-price-trends-pure.gif" width="622" height="587" /></p>
<p>Here&#8217;s the real estate sales price, days on the market, number of homes listed, and sales price to asking price ratio research reports for homes in the following communities!</p>
<ul>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/berkeley/&amp;frm=agt&amp;aid=681119" target="_blank">Berkeley</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/albany/?frm=agt&amp;aid=681119" target="_blank">Albany</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/kensington/&amp;frm=agt&amp;aid=681119" target="_blank">Kensington</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/oakland/rockridge/?frm=agt&amp;aid=681119" target="_blank">Rockridge</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/oakland/upper-rockridge/?frm=agt&amp;aid=681119" target="_blank">Upper Rockridge</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/oakland/montclair/?frm=agt&amp;aid=681119" target="_blank">Montclair</a></li>
<li><a href="http://www.pacunion.com/bay-area-real-estate/market-conditions/alameda/piedmont/?frm=agt&amp;aid=681119">Piedmont</a></li>
</ul>
<p>Want to know what your home&#8217;s worth? Call 510-526-6668 or email <a href="mailto:serkes@berkeleyhomes.com">serkes@berkeleyhomes.com</a> and we&#8217;ll create a customized market update just for you!</p>
<p>&nbsp;</p>
<div class="shr-publisher-2953"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/09/30/berkeley-east-bay-real-estate/home-values/home-price-trends/mls-price-trends-and-home-search-for-berkeley-albany-kensington-rockridge-montclair-piedmont-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have Berkeley single family home sales prices been like in 2011?</title>
		<link>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-single-family-home-sales-prices-been-like-in-2011/</link>
		<comments>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-single-family-home-sales-prices-been-like-in-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:25:39 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley Homes Sales Prices]]></category>
		<category><![CDATA[Berkeley MLS Research]]></category>
		<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Prices]]></category>
		<category><![CDATA[Square Foot]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2789</guid>
		<description><![CDATA[I just update the Berkeley Single Family Home research report to show houses which have closed escrow between January and June 2011. Click on the map below to view the maps I created from Multiple Listing Service &#8211; Berkeley Sales Statistics for the first six months of 2011.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I just update the Berkeley Single Family Home research report to show houses which have closed escrow between January and June 2011.</p>
<p>Click on the map below to view the maps I created from Multiple Listing Service &#8211; <a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank">Berkeley Sales Statistics</a> for the first six months of 2011.</p>
<p style="text-align: center;"><a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank"><img class="aligncenter" title="January - June 2011 Berkeley Real Estate Sales Statistics" src="http://www.berkeleyhomes.com/graphics/maps/research/mls/2011-06/map-berkeley-mls-research-2011-01-06-single-family-home-sales-price-1.jpg" alt="" width="655" height="491" /></a></p>
<div class="shr-publisher-2789"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/what-have-berkeley-single-family-home-sales-prices-been-like-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Berkeley Single Family Home Real Estate Price Trend?</title>
		<link>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/home-price-trends/whats-the-berkeley-single-family-home-real-estate-price-trend/</link>
		<comments>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/home-price-trends/whats-the-berkeley-single-family-home-real-estate-price-trend/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:31:31 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Home Price Trends]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley MLS]]></category>
		<category><![CDATA[Berkeley MLS Research]]></category>
		<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Single Family Home Sales]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2776</guid>
		<description><![CDATA[One of the most important components of our seller and buyer representation is to provide our clients with the research and analysis they need to make informed decisions. My data comes from the East Bay Regional Multiple Listing Service (MLS). The MLS doesn&#8217;t include every home sale, but I feel that it represents a significant [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of the most important components of our seller and buyer representation is to provide our clients with the research and analysis they need to make informed decisions.</p>
<p>My data comes from the East Bay Regional Multiple Listing Service (MLS). The MLS doesn&#8217;t include every home sale, but I feel that it represents a significant sampling of home sales in the area. I download the information from the MLS, then import it into several File Maker Pro databases. Once in the databases, I can easily slice and dice it</p>
<p>Maps and graphs are particularly effective in trends and patterns, so thought you&#8217;d be interested in these.</p>
<p style="text-align: center;"><a href="http://www.berkeleyhomes.com/graphics/market_research/2011/2007-2011-06-mls-berkeley-median-home-sales-price.jpg" target="_blank"><img class="aligncenter" title="Berkeley Single Family Home Median Price Trends" src="http://www.berkeleyhomes.com/graphics/market_research/2011/2007-2011-06-mls-berkeley-median-home-sales-price.jpg" alt="" width="720" height="514" /></a></p>
<p>I use the median price to compare one year to the next. The median price is simply the price at which half the homes sold for more, and half sold for less.</p>
<p>The average price is skewed upwards because the most expensive 5-10% of the homes for each bedroom count sell for significanly higher prices than the rest of the homes with the same number of bedrooms.</p>
<p>This graph shows that the median price of Berkeley single family homes stabilized in 2009-2010, and has decreased in the first half of 2011 compared to the value in 2010.</p>
<p>Will be interesting to see what 3rd Quarter 2011 brings.</p>
<p style="text-align: center;"><a href="http://www.berkeleyhomes.com/graphics/market_research/2011/2011-01-06-mls-berkeley-distribution-home-sales-prices.jpg" target="_blank"><img class="aligncenter" title="Berkeley Single Family Home Price Distribution" src="http://www.berkeleyhomes.com/graphics/market_research/2011/2011-01-06-mls-berkeley-distribution-home-sales-prices.jpg" alt="" width="720" height="594" /></a></p>
<p>Visit our <a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank">Berkeley MLS Research</a> Page to read more</p>
<div class="shr-publisher-2776"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/home-price-trends/whats-the-berkeley-single-family-home-real-estate-price-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Berkeley neighborhoods have the largest homes &#8230; the newest homes &#8230; the most bedrooms??</title>
		<link>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/which-berkeley-neighborhoods-have-the-largest-homes-the-newest-homes-the-most-bedrooms/</link>
		<comments>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/which-berkeley-neighborhoods-have-the-largest-homes-the-newest-homes-the-most-bedrooms/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:30:32 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Home Size]]></category>
		<category><![CDATA[Homes Built]]></category>
		<category><![CDATA[Lot Size]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[MLS Research]]></category>
		<category><![CDATA[Square Footage]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2779</guid>
		<description><![CDATA[Where are the largest homes in Berkeley? &#160; What about the newest homes? &#160; Carol told my cousing Mimi that there&#8217;s nothing I love more than being in a new city in another country with my photographer&#8217;s vest filled with maps and guidebook. I&#8217;m particularly interested in Art Deco Architecture, so whereve we travel, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank"><img class="aligncenter" title="Where are the largest single family homes in Berkeley?" src="http://www.berkeleyhomes.com/graphics/maps/research/mls/2007-2011-06/map-berkeley-mls-research-2007-2011-01-06-single-family-home-square-foot-building-1.jpg" alt="" width="654" height="491" /></a></p>
<p style="text-align: center;">Where are the largest homes in Berkeley?</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank"><img class="aligncenter" title="Where are the newest single family homes in Berkeley?" src="http://www.berkeleyhomes.com/graphics/maps/research/mls/2007-2011-06/map-berkeley-mls-research-2007-2011-01-06-single-family-home-year-built-1.jpg" alt="" width="655" height="491" /></a><br />
What about the newest homes?</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">Carol told my cousing Mimi that there&#8217;s nothing I love more than being in a new city in another country with my photographer&#8217;s vest filled with maps and guidebook.</p>
<p>I&#8217;m particularly interested in Art Deco Architecture, so whereve we travel, I create databases with the addresses of interesting places, and then map them. Here&#8217;s a map I created for <a href="http://www.serkes.com/travel/dc-md-pa/map-deco-dc-md-pa.html" target="_blank">Washington DC, Baltimore &amp; Philadelphia</a>; another for <a href="http://www.serkes.com/travel/ca-los-angeles/map-ca-deco-los-angeles.html" target="_blank">Los Angeles</a>.</p>
<p>I knew I could use the same technology to give a sense of what the Berkeley Real Estate Market is like.</p>
<p>First and foremost &#8211; this is not meant to show Berkeley&#8217;s entire housing stock &#8211; they are created using data only from homes sold through MLS from 2007 through Jun 2011.</p>
<p>Data is from East Bay Regional/Berkeley MLS and doesn&#8217;t include all home sales. I also didn&#8217;t filter it for duplication (many homes have been sold more than once in that time frame) &#8230; but since it represents over 2,000 sales, I thought it gave a good representative sampling.</p>
<p>Since prices change from year to year, and this data spans several years, I didn&#8217;t create a price map.</p>
<p>Visit my <a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank">Berkeley Real Estate Market Research</a> Page for lots more graphs and maps &#8230;. <a href="http://www.berkeleyhomes.com/homes/research/research.html" target="_blank">more</a> &#8230;</p>
<div class="shr-publisher-2779"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/07/11/berkeley-east-bay-real-estate/home-values/market-research/which-berkeley-neighborhoods-have-the-largest-homes-the-newest-homes-the-most-bedrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping where the Berkeley homes are &#8230; by price or age</title>
		<link>http://berkeleyhomes.com/blog/2011/04/19/neighborhoods/east-bay/berkeley/mapping-where-the-berkeley-homes-are-by-price-or-age/</link>
		<comments>http://berkeleyhomes.com/blog/2011/04/19/neighborhoods/east-bay/berkeley/mapping-where-the-berkeley-homes-are-by-price-or-age/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:05:48 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Berkeley MLS]]></category>
		<category><![CDATA[Berkeley MLS Research]]></category>
		<category><![CDATA[Craftsman Homes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2596</guid>
		<description><![CDATA[We&#8217;ve received many calls from relocation buyers recently &#8230; Central California, Arizona, New York, England &#8230; and even Australia.  Skype phone and video calls work great! The Berkeley real estate market is very different from many other areas.  We&#8217;ve found that maps are a great way to familiarize people with our market &#8230; and show [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">We&#8217;ve received many calls from relocation buyers recently &#8230; Central California, Arizona, New York, England &#8230; and even Australia.  Skype phone and video calls work great!</p>
<p style="text-align: left;">The Berkeley real estate market is very different from many other areas.  We&#8217;ve found that maps are a great way to familiarize people with our market &#8230; and show them where they could have bought the kind of home they&#8217;re looking for.</p>
<p style="text-align: left;">Ready to delve into the data?  Just click on any of the maps, then click map marker to see details &#8211; price, sq ft, sales price/original price ratio and more!</p>
<p style="text-align: left;">This maps shows homes sold in the $650-800,000 price range, having at least 3 bedrooms and 2 baths.</p>
<p style="text-align: center;"><a href="http://goo.gl/1mIpV"><img class="aligncenter" title="Berkeley Albany Kensington Oakland Single Family Homes Sold since 2010 with 3 or more bedrooms and 2 or more baths in the $650,000 to $800,000 Price Range" src="http://www.berkeleyhomes.com/graphics/maps/research/price-range/2010-map-berkeley-albany-kensington-oakland-single-family-homes-sold-2010-2011-ytd-650000-800000-3-plus-bedrooms-2-plus-baths.png" alt="" width="664" height="688" /></a></p>
<p>What about Craftsman homes?  Those tended to be built in the early 1900&#8242;s, so I created a map showing where homes of that era sold in 2010.</p>
<p style="text-align: center;"><a href="http://goo.gl/nBPjk"><img class="aligncenter" src="http://www.berkeleyhomes.com/graphics/maps/research/year-built/2010-map-berkeley-oakland-single-family-homes-sold-2010-2011-ytd-3-plus-bedrooms-built-between-1900-and-1915-1.png" alt="3 Bedroom Single Family Homes Built Between 1900 and 1915 which sold in 2010" width="664" height="689" /></a></p>
<p style="text-align: left;">Once we&#8217;ve mapped the information, it&#8217;s easy to zoom in by neighborhood!</p>
<p style="text-align: center;"><a href="http://goo.gl/nBPjk"><img class="aligncenter" src="http://www.berkeleyhomes.com/graphics/maps/research/year-built/2010-map-berkeley-oakland-single-family-homes-sold-2010-2011-ytd-3-plus-bedrooms-built-between-1900-and-1915-2.png" alt="" width="664" height="688" /></a></p>
<p style="text-align: center;"><a href="http://goo.gl/nBPjk"><img class="aligncenter" src="http://www.berkeleyhomes.com/graphics/maps/research/year-built/2010-map-berkeley-oakland-single-family-homes-sold-2010-2011-ytd-3-plus-bedrooms-built-between-1900-and-1915-3.png" alt="" width="664" height="688" /></a></p>
<div class="shr-publisher-2596"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://berkeleyhomes.com/blog/2011/04/19/neighborhoods/east-bay/berkeley/mapping-where-the-berkeley-homes-are-by-price-or-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley single family home prices appear to have stabilized &#8230; and seem to be rising!</title>
		<link>http://berkeleyhomes.com/blog/2011/03/04/neighborhoods/east-bay/berkeley/berkeley-single-family-home-prices-appear-to-have-stabilized-and-seem-to-be-rising/</link>
		<comments>http://berkeleyhomes.com/blog/2011/03/04/neighborhoods/east-bay/berkeley/berkeley-single-family-home-prices-appear-to-have-stabilized-and-seem-to-be-rising/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:12:01 +0000</pubDate>
		<dc:creator>Ira Serkes</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Home Price Trends]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[East Bay Regional Data]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Single Family Home Sales]]></category>

		<guid isPermaLink="false">http://berkeleyhomes.com/blog/?p=2533</guid>
		<description><![CDATA[Every year  research Berkeley California single family home prices using data from the Berkeley East Bay Regional Data Multiple Listing Service &#8211; MLS.  The MLS doesn&#8217;t include every home sale in Berkeley, but it&#8217;s a large enough data set that I feel it gives a very good feeling for market trends. Executive Summary: I feel [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Every year  research Berkeley California single family home prices using data from the Berkeley East Bay Regional Data Multiple Listing Service &#8211; MLS.  The MLS doesn&#8217;t include every home sale in Berkeley, but it&#8217;s a large enough data set that I feel it gives a very good feeling for market trends.</p>
<p>Executive Summary: I feel that Berkeley single family home sales have stabilized and may be on the way back up.</p>
<p><img class="aligncenter" title="Berkeley MLS Statistics - Single Family Homes Sales Prices By Bedroom" src="http://www.berkeleyhomes.com/graphics/market_research/berkeley-mls-single-family-home-sales-prices-2007-2010/graph-berkeley-california-mls-research-single-family-home-median-sales-price-by-bedrooms-2007-2008-2009-2010.jpg" alt="" width="720" height="555" /></p>
<p>This graph shows how the median sales price (half the homes sold for less, half sold for more) has changed between 2007 and 2010.  I organized the data by bedrooms, and  the median prices have stabilized or increased from 2009 to 2010.</p>
<p>I feel the median price gives a more accurate representation than the average price, which can be skewed by higher priced homes.  The two graphs below show that the most expensive homes in each bedroom range sell for significantly more than the rest of the homes.</p>
<p>&nbsp;</p>
